POWER | 9W | 16W |
MODEL NO | IN 1809 | IN 1815 |
CUT OUT | 45 | 65 |
DIMENSIONS | 65*70 | 75*78 |
LUMENS | 900 | 1600 |
IP RATING | CRI | BEAM ANGLE | CCT |
20 | 80 | 36 | 3K/4K/6K |
₹1,500.00 – ₹2,300.00
POWER | 9W | 16W |
MODEL NO | IN 1809 | IN 1815 |
CUT OUT | 45 | 65 |
DIMENSIONS | 65*70 | 75*78 |
LUMENS | 900 | 1600 |
IP RATING | CRI | BEAM ANGLE | CCT |
20 | 80 | 36 | 3K/4K/6K |
Join our Mailing list and stay up to date with Launches
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.